<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethereum &#8211; Esoteric and Divinatory Tarot</title>
	<atom:link href="https://tarotator.com/tag/ethereum/feed/" rel="self" type="application/rss+xml" />
	<link>https://tarotator.com</link>
	<description>by Attila Kárpáthy</description>
	<lastBuildDate>Sun, 04 Jun 2023 04:58:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://tarotator.com/wp-content/uploads/2024/08/attila_karpathy-100x100.png</url>
	<title>Ethereum &#8211; Esoteric and Divinatory Tarot</title>
	<link>https://tarotator.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A new chart design, Ethereum, June 4 2023</title>
		<link>https://tarotator.com/a-new-chart-design-ethereum-june-4-2023/</link>
					<comments>https://tarotator.com/a-new-chart-design-ethereum-june-4-2023/#respond</comments>
		
		<dc:creator><![CDATA[Attila Kárpáthy]]></dc:creator>
		<pubDate>Sun, 04 Jun 2023 04:58:22 +0000</pubDate>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tarot]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[The Law of Seven]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://tarotator.com/?p=39678</guid>

					<description><![CDATA[Last week my main focus was to redesign the Seven-pointed Star charts. The original charts featured a graphical representation of the concept: the Star of Babylon, the Heptagram (a seven-pointed star), incorporated into my Zodiac-based Tarot Wheel. I used different<span class="ellipsis">&#8230;</span><div class="read-more"><a href="https://tarotator.com/a-new-chart-design-ethereum-june-4-2023/">Read more <span class="screen-reader-text">A new chart design, Ethereum, June 4 2023</span><span class="meta-nav"> &#8250;</span></a></div><!-- end of .read-more -->]]></description>
		
					<wfw:commentRss>https://tarotator.com/a-new-chart-design-ethereum-june-4-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ethereum and the seven-pointed star</title>
		<link>https://tarotator.com/ethereum-and-the-seven-pointed-star/</link>
					<comments>https://tarotator.com/ethereum-and-the-seven-pointed-star/#respond</comments>
		
		<dc:creator><![CDATA[Attila Kárpáthy]]></dc:creator>
		<pubDate>Fri, 19 May 2023 05:50:14 +0000</pubDate>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Esotericism]]></category>
		<category><![CDATA[Kabbalah]]></category>
		<category><![CDATA[Tarot]]></category>
		<category><![CDATA[Attila Kárpáthy]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Patreon]]></category>
		<guid isPermaLink="false">https://tarotator.com/?p=39509</guid>

					<description><![CDATA[Many people asked what is the seven-pointed star and what we can do with it. While I have created this tool, the man who gets the most out of it is Matt. Therefore, I would suggest to follow him on<span class="ellipsis">&#8230;</span><div class="read-more"><a href="https://tarotator.com/ethereum-and-the-seven-pointed-star/">Read more <span class="screen-reader-text">Ethereum and the seven-pointed star</span><span class="meta-nav"> &#8250;</span></a></div><!-- end of .read-more -->]]></description>
		
					<wfw:commentRss>https://tarotator.com/ethereum-and-the-seven-pointed-star/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ethereum, an esoteric exploration, part one</title>
		<link>https://tarotator.com/ethereum-an-esoteric-exploration-part-one/</link>
					<comments>https://tarotator.com/ethereum-an-esoteric-exploration-part-one/#respond</comments>
		
		<dc:creator><![CDATA[Attila Kárpáthy]]></dc:creator>
		<pubDate>Mon, 15 May 2023 15:52:43 +0000</pubDate>
				<category><![CDATA[Alchemy]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Esotericism]]></category>
		<category><![CDATA[Kabbalah]]></category>
		<category><![CDATA[Numerology]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://tarotator.com/?p=39446</guid>

					<description><![CDATA[For those like me, unfamiliar with crypto, cryptocurrency is a form of digital money powered by cryptography. It all started in 2008 with Bitcoin. You could use it to send funds to anyone anywhere globally. What made crypto different from<span class="ellipsis">&#8230;</span><div class="read-more"><a href="https://tarotator.com/ethereum-an-esoteric-exploration-part-one/">Read more <span class="screen-reader-text">Ethereum, an esoteric exploration, part one</span><span class="meta-nav"> &#8250;</span></a></div><!-- end of .read-more -->]]></description>
		
					<wfw:commentRss>https://tarotator.com/ethereum-an-esoteric-exploration-part-one/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
